The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2023 | 147,777 | 12.87% |
2. | 2022 | 164,455 | 14.32% |
3. | 2021 | 195,138 | 16.99% |
4. | 2020 | 166,241 | 14.48% |
5. | 2019 | 79,712 | 6.94% |
6. | 2018 | 0 | 0.00% |
7. | 2017 | 0 | 0.00% |
8. | 2016 | 0 | 0.00% |
9. | 2015 | 0 | 0.00% |
10. | 2014 | 0 | 0.00% |
11. | 2013 | 0 | 0.00% |
12. | 2012 | 0 | 0.00% |
13. | 2011 | 0 | 0.00% |
14. | 2010 | 0 | 0.00% |
15. | 2009 | 288,133 | 25.09% |
16. | 2008 | 106,788 | 9.30% |
Most active year 2009 : 288,133 requests handled.
Yearly average: 164,034 requests handled.
This report was generated on November 30, 2023 04:42.
Report time frame October 28, 2008 00:00 to November 29, 2023 23:55.
Web statistics report produced by: | |
![]() | ![]() |